Courier Service Overview
Stay on top of your courier operations with real-time insights
Total Deliveries
12,850
This Month
trending_up
3.4
Pending Deliveries
470
This Month
trending_up
2.1
Customer Complaints
48
This Month
trending_down
4.2
Total Revenue
$350,000
This Month
trending_up
3.5
Deliveries Analytics
Delivery Tracking
| Delivery ID | Destination | Status |
|---|---|---|
| 001234 | Los Angeles, CA | In Transit |
| 001235 | Chicago, IL | Delivered |
| 001236 | Houston, TX | Delayed |
| 001237 | Oak St, Chicago | Pending |
Shipment Activities
| OrderID | Category | Delivery Date | Departure | Destination | Assigned | Status | Action |
|---|---|---|---|---|---|---|---|
| ORD001 | Electronics | Nov 20, 2024 | New York, NY | Chicago, IL | David Brown | In Transit |
|
| ORD002 | Clothing | Nov 19, 2024 | Los Angeles, CA | San Francisco, CA | Emma Johnson | Delivered |
|
| ORD003 | Beauty | Nov 21, 2024 | Miami, FL | Orlando, FL | Liam Carter | Pending |
|
| ORD004 | Foods | Nov 23, 2024 | Huston, TX | Dallas, TX | Olivia Martinez | Out for Delivery |
|
| ORD005 | Electronics | Nov 22, 2024 | Denvor, CO | Seattle, WA | Ethan Harris | Delayed |
|
| ORD006 | Clothing | Nov 18, 2024 | Boston, MA | New York, NY | Ava Robinson | Delivered |
|
No results found.
Showing 6 of 36 results
Delivery by Top Cities
N
New York
80%
L
Los Angeles
75%
C
Chicago
60%
M
Miami
50%
A
Atlanta
35%
$135,425.78
+9.1%
Last Month Earnings
$425.5k
+4.5%
Last Year Earnings
Delivery Man Performance
Top Performer in this month
David Brown
525
5.0
| Delivery Man | Completed | Avg. Rating |
|---|---|---|
| David Brown | 325 |
4.8
|
| Emma Johnson | 395 |
4.7
|
| Liam Carter | 310 |
4.5
|
| Ethan Harris | 270 |
4.0
|