Total Customers
9,589
+8%
Last Year
Total Balance
$850,000
+20%
Last Year
Total Income
$769,000
+15%
Last Year
Total Spending
$560,000
-13%
Last Year
Balance Overview
Customer Insights
Transaction Volumes
Payment Modes
Last 7 days
Active Customers
6,384
Inactive Customers
3,205
Recent Transactions
-
$250.00Card Payment 2024-11-28 (10:45 AM)
-
$1,200.00Wire Transfer 2024-11-28 (09:30 AM)
-
$75.00Mobile Payment 2024-11-27 (04:15 PM)
-
$450.00Online Payment 2024-11-27 (03:00 PM)
-
$200.00ATM Withdrawal 2024-11-26 (12:30 PM)
Showing 6 of 36 results
Digital Banking
Transactions List
| Transaction ID | Date | Time | Type | Account | Amount | Status | Action |
|---|---|---|---|---|---|---|---|
| TXN123417784 | 2024-11-28 | 10:45 AM | Card Payment | ****0705 | $250.00 | Completed |
|
| TXN987671284 | 2024-11-27 | 09:30 AM | Wire Transfer | ****1707 | $1,200.00 | Pending |
|
| TXN5432070520 | 2024-11-26 | 04:15 PM | Mobile Payment | ****0712 | $75.00 | Cancelled |
|
| TXN6789084941 | 2024-11-25 | 03:00 PM | Online Payment | ****2808 | $450.00 | Completed |
|
| TXN1230000054 | 2024-11-24 | 12:30 PM | ATM Withdrawal | ****0815 | $200.00 | Rejected |
|
Showing 5 of 36 results